COLMI P9 Unisex Smart Watch IP67 Waterproof for iOS Android Phones
$33.61 – $44.41
COLMI P9 Unisex Smart Watch IP67 Waterproof for iOS and Android Phones
Description
COLMI
COLMI P9 is our latest generation and most cost-effective smart watch. In this new version, COLMI P9 smart watch has all-new 1.3″ colour display and full capacitive touch, supporting taps and swipes, so it is easy to read and operate.
Stay healthy
> Sports: All-Day Activity Tracking, IP67 waterproof, 6 Exercise Modes, Stopwatch, Sports Data Report. > Health: 24/7 Heart Rate, Blood Pressure, Blood Oxygen, Sleep Tracking & Stages, Reminders to Move. > Life: Smartphone Notifications, Alarm clock, Weather, Shutter, Control music, 8 watch faces. (support custom watch faces.) With a battery life up to 7 days, keep the inspiration coming day and night.
Language
Push information: Support all languages Smart watch and APP languages: English, Japanese, Korean, German, Russian, Spanish, Italian, French, Romanian, Portuguese, Arabic, Greek, Dutch, Polish, Turkish, Vietnamese, Thai, Indonesian, Chinese Traditional , Simplified Chinese.













Package Included
COLMI P9 Smart watch * 1 User manual * 1 USB Cable * 1

Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Color | Gold with 3 straps-200003699, Gold with 3 straps-365458, Gold with 5 straps, Gray, Gray with 3 straps-350853, Gray with 3 straps-496, Gray with 5 straps, Gray with a strap-10, Gray with a strap-1052, Gray with a strap-173, Gray with a strap-366, Gray with a strap-691, Pink with 3 straps-100018786, Pink with 3 straps-1202, Pink with 5 straps, Rose Gold, Rose pink |
Origin | CN(Origin) |
App | Q watch |
Bluetooth | Bluetooth 4.0 |
Waterproof Grade | Professional Waterproof |
Waterproof | IP67 waterproof |
GPS | No |
SIM Card Available | No |
Network Mode | None |
Compatible System | Android 4.4 IOS 9.0 and above |
Mechanism | No |
System | None |
Function | Call Reminder |
Battery Life | About 5 ~ 7 days |
Language | Greek |
Display Size | 1.3 inch |
Battery | 210mAh |
Style | SPORT |
Case Material | Alloy |
Application Age Group | Adult |
Fitness Tracker | support |
Battery Detachable | No |
Vibration | support |
Multiple Dials | Yes |
Strap width | 20mm |
Certification | RoHS |
Brand Name | ColMi |
ROM | <128MB |
G-Sensor | support |
Type | On Wrist |
Screen Shape | SQUARE |
Battery Capacity | 180-220mAh |
Rear Camera | None |
CPU Model | NRF52832 |
Band Material | Silica Gel |
Band Detachable | Yes |
Model | COLMI P9 |
Compatibility | All Compatible |
RAM | <128MB |
Resolution | 240*240 |
Reviews
There are no reviews yet.